We are a leading Wholesale Distributor of non sparking center punch, non sparkling chisels, non sparkling combination spanner, non sparkling nose pliers, non sparkling sockets and non sparkling hammering striking ring spanner from Mumbai, India.
₹ 820 / Piece Get Latest Price
| Usage/Application | OIL & Petroleum & Chemicals Ind |
| Brand | H. M. & Company |
| Material | Aluminium Bronze |
| Type Of Tool | Centre Punches |
| Warranty | 1 Year |
| Color | Natural |
| Packaging Type | Box |
₹ 1238 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | SPARKTECH |
| Size | All Sizes Available Also Customrised |
| Material | Aluminium Bronze |
| Type Of Tool | Chiesel |
| Warranty | 1 Year |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
Details:
|
Length |
Φ |
B |
|
mm |
mm |
mm |
|
160 |
14 |
14 |
|
160 |
16 |
16 |
|
160 |
18 |
18 |
|
200 |
18 |
18 |
|
200 |
20 |
20 |
|
250 |
24 |
24 |
|
300 |
24 |
24 |
|
300 |
25 |
25 |
|
400 |
25 |
25 |
|
500 |
25 |
25 |
|
500 |
30 |
30 |
₹ 28000 / Set Get Latest Price
| Type Of Spanner | Combination Spanner Set |
| Size | 6-65 mm |
| Brand | H. M. & Company |
| Packaging | Packet |
| Material | Aluminum |
| Measurement System | Metric |
| Finishing | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Details:
|
Size |
Length |
|
1/4" To 2.3/4" |
115 To 480 |
₹ 2340 / Piece Get Latest Price
| Material | Carbon Steel |
| Color | Red & Black |
| Brand | H. M. & Company |
| Handle Grip Material | Plastic |
| Finish | Polish |
| Packaging Type | Box |
₹ 1053 / Piece Get Latest Price
| Brand | SPARKTECH |
| Size | 8 - 90 mm |
| Socket Sizes | All Sizes Available |
| Material | Aluminium Bronze |
| Type Of Tool | Sockets |
| Warranty | 1 Year |
| Color | Natural |
| Weight | Standard |
| Country of Origin | Made in India |
| Finish | Polish |
Minimum order quantity: 1 Piece
₹ 1698 / Piece Get Latest Price
| Type Of Spanner | Slogging Ring Spanner |
| Brand | SPARKTECH |
| Packaging | Box |
| Material | AlCu & BeCU |
| Measurement System | Metric |
| Finishing | Polish |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
|
Size |
Length |
|
mm |
mm |
|
30 |
163 |
|
32 |
177 |
|
34 |
192 |
|
36 |
208 |
|
38 |
215 |
|
40 |
222 |
|
41 |
225 |
|
42 |
229 |
|
45 |
239 |
|
46 |
243 |
|
50 |
254 |
|
52 |
258 |
|
55 |
264 |
|
60 |
275 |
|
65 |
286 |
|
70 |
298 |
|
75 |
311 |
|
80 |
325 |
|
85 |
339 |
|
90 |
355 |
|
95 |
370 |
|
100 |
387 |
|
105 |
405 |
|
110 |
410 |
|
120 |
425 |
₹ 1350 / Piece Get Latest Price
| Brand | SPARKTECH |
| Size | All Sizes Available Also Customerised |
| Socket Sizes | All Sizes Available |
| Material | Aluminium Bronze |
| Type Of Tool | Hammer |
| Warranty | 1 Year |
| Color | Natural |
| Country of Origin | Made in India |
| Handle Grip | Rubber |
Minimum order quantity: 1 Piece
₹ 5997 / Set Get Latest Price
| Usage/Application | OIL & Petroleum & Chemicals Ind |
| Brand | H. M. & Company |
| Material | Aluminum Bronze |
| Color | Golden |
| Finishing | Polish |
| Packaging Type | Box |
Details:
|
Size |
Length |
|
mm |
mm |
|
1.5 |
38 |
|
2 |
38 |
|
2.5 |
38 |
|
3 |
59 |
|
4 |
65 |
|
5 |
79 |
|
6 |
85 |
|
7 |
88 |
|
8 |
92 |
|
9 |
97 |
|
10 |
110 |
|
11 |
119 |
|
12 |
130 |
|
13 |
140 |
|
14 |
150 |
|
15 |
156 |
|
16 |
162 |
|
17 |
168 |
|
18 |
173 |
|
19 |
177 |
|
21 |
184 |
|
22 |
186 |
|
23 |
189 |
|
24 |
192 |
|
25 |
200 |
|
26 |
206 |
|
27 |
213 |
|
28 |
222 |
|
29 |
231 |
|
30 |
240 |
₹ 43500 / Piece Get Latest Price
| Brand | H. M. & Company |
| Usage/Application | Industrial |
| Socket Type | Hexagonal & Bi-Hexagonal |
| Material | Aluminum Bronze |
| Drive Size | 3/8", 1/4", 1/2", 3/4", 1" |
| Warranty | 1 Year |
| Finishing | Polish |
| Country of Origin | Made in India |
| Packaging Type | Case |
Details:
₹ 2387 / Piece Get Latest Price
| Brand | H. M. & Company |
| Material | Aluminium Bronze |
| Usage/Application | Industrial |
| Size | 8 Inch |
| Warranty | 1 Year |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Grip Material | Rubber |
Widely used in a explosive and flammable place; holding and bending metal parts such as wire, pipe ,sheet , etc. To break and strip wire, hammer and make nails up.
|
Length |
Length |
|
inch |
mm |
|
6 |
150 |
|
7 |
175 |
|
8 |
200 |
|
10 |
250 |
₹ 4619 / Piece Get Latest Price
| Brand | H. M. & Company |
| Material | Aluminium Bronze |
| Type Of Tool | Wrenches |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Finish | Polish |
₹ 2800 / Piece Get Latest Price
| Brand | H. M. & Company |
| Material | Aluminium Bronze |
| Type Of Tool | Spanner |
| Hardness | 25-30 HRC (250-291 Brinell) |
| Packaging Type | Box |
| Tensile Strength | 800 N/mm2 |
| Handle Grip Material | Rubber |
Details:
Composition:
₹ 740 / Piece Get Latest Price
| Brand | SPARKTECH |
| Size | All Sizes Available Also Customrised |
| Material | Aluminium Bronze |
| Type Of Tool | Hammer |
| Warranty | 1 Year |
| Hardness | 220-340HV |
| Country of Origin | Made in India |
| Handle Grip | Rubber |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 611 / Piece Get Latest Price
| Type Of Spanner | Combination |
| Size | 6-65 mm |
| Brand | H. M. & Company |
| Packaging | Box |
| Material | Aluminum |
| Measurement System | Metric |
| Finishing | Polish |
| Color | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Size | 4 Inch |
| Type Of Screwdriver | Flat |
| Material | Alumium Bronze |
| Types Of Screwdriver | Flat Screwdriver |
| Brand | H. M. & Company |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Handle Material | Rubber |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Non-Sparkling Flat Screw Driver
T | L | H | B |
inch | mm | mm | mm |
2 | 108 | 0.4 | 3 |
2 | 110 | 0.5 | 4.5 |
3 | 133 | 0.4 | 3 |
3 | 153 | 0.5 | 4 |
3 | 153 | 0.6 | 5 |
4 | 184 | 0.5 | 4 |
4 | 184 | 0.6 | 5 |
4 | 184 | 0.8 | 6 |
5 | 218 | 0.8 | 6 |
6 | 243 | 0.8 | 6 |
6 | 243 | 1 | 7 |
6 | 255 | 1.2 | 8 |
8 | 305 | 1.2 | 8 |
10 | 355 | 1.4 | 9 |
10 | 370 | 2 | 11 |
12 | 420 | 1.8 | 10 |
12 | 420 | 2 | 11 |
14 | 470 | 2 | 11 |
₹ 3780 / Piece Get Latest Price
| Brand | H. M. & Company |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Drive Size | 1/2 Inch |
| Finishing | Polish |
| Length | 10 Inch |
₹ 550 / Piece Get Latest Price
| Material | Alumium Bronze |
| Types Of Screwdriver | Phillips Screwdriver |
| Brand | H. M. & Company |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Handle Material | Rubber |
| Warranty | 1 Year |
Details:
|
L1 |
L1 |
K |
|
inch |
mm |
mm |
|
2 |
50 |
108 |
|
3 |
75 |
153 |
|
4 |
100 |
184 |
|
5 |
125 |
218 |
|
6 |
150 |
243 |
|
8 |
200 |
305 |
|
10 |
250 |
355 |
|
12 |
300 |
420 |
|
14 |
350 |
470 |
|
16 |
400 |
550 |
|
18 |
450 |
601 |
Husain Shethwala (Business Partner)
H. M. And Company
2nd Floor, Room No 12, 126, Laxmi Building, Nagdevi Street, Nagdevi
Mumbai - 400003, Maharashtra, India